Below are the results for the 2013 World Series of Poker Key. Elected to the Poker Hall of Fame (#/#) This denotes a bracelet winner. The first number is the number of bracelets won in the 2013 WSOP. Results Event #1: $500 Casino Employees No Limit Hold'em. WSOP Winners; Sports Betting. With 12 players left in the World Series of Poker $5,000 No-Limit Hold'em Main Event. Final Result 2020 GGPoker WSOP Online $5,000 Main Event. Position Winner. Brazilian Alexandre Gomes won Event 48 to become the first South American player to win a WSOP.
- At the end of a grueling eight-hour heads up match, Qui Nguyen has written his name into poker's history books. Nguyen won the 2016 World Series of Poker Main Event early Wednesday morning, earning his first WSOP.
- About PokerNews. PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from.
The 2005 World Series of Poker opened play on June 2, continuing through the Main Event No Limit World Championship starting on July 7. The conclusion of the Main Event on July 15 marked the close of play, and the largest prize in sports and/or television history at the time ($7,500,000) was awarded to the winner. ESPN's broadcast began July 19 with coverage of WSOP Circuit Tournaments, and coverage of the Main Event began October 11 and ended November 15.
All events were held at the Rio All Suite Hotel and Casino with the exception of the final two days of the Main Event which were held at Binion's Horseshoe.[1] This marked the last time the Main Event final table was held at Binion's Horseshoe.
Events[edit]
Number | Event | Winner | Prize | Runner-up | Results |
---|---|---|---|---|---|
1 | $500 Casino Employees No LimitHold'em | Andy Nguyen | $83,390 | Danilo Flores | Results |
2 | $1,500 No Limit Hold'em | Allen Cunningham | $725,405 | Scott Fischman | Results |
3 | $1,500 Pot Limit Hold'em | Thom Werthmann | $369,535 | Layne Flack | Results |
4 | $1,500 Limit Hold-em | Eric Froehlich | $361,910 | Jason Steinhorn | Results |
5 | $1,500 Omaha Hi-Lo Split | Pat Poels | $270,100 | John Lukas | Results |
6 | $2,500 Short-Handed No Limit Hold'em | Isaac Galazan | $315,125 | Harry Demetriou | Results |
7 | $1,000 No Limit Hold'Em | Michael Gracz | $594,460 | C. T. Law | Results |
8 | $1,500 Seven-Card Stud | Cliff Josephy | $192,150 | Kirill Gerasimov | Results |
9 | $2,000 No Limit Hold 'Em | Erik Seidel | $611,795 | Cyndy Violette | Results |
10 | $2,000 Limit Hold'em | Reza Payvar | $303,610 | Toto Leonidas | Results |
11 | $2,000 Pot Limit Hold'Em | Edward Moncada | $298,070 | Steven Hudak | Results |
12 | $2,000 Pot Limit Omaha | Josh Arieh | $381,600 | Chris Ferguson | Results |
13 | $5,000 No Limit Hold'Em | T. J. Cloutier | $657,100 | Steve Zoine | Results |
14 | $1,000 Seven Card Stud Hi-Lo Split | Steve Hohn | $156,985 | Mike Wattel | Results |
15 | $1,500 Limit Hold' Em Shootout | Mark Seif | $181,330 | William Shaw | Results |
16 | $1,500 No-Limit Hold'em Shootout | Anthony Reategui | $269,100 | Paul Kroh | Results |
17 | $2,500 Limit Hold 'Em | Quinn Do | $265,975 | Qi Chi Chang | Results |
18 | $1,500 Pot Limit Omaha | Barry Greenstein | $128,505 | Paul Vinci | Results |
19 | $2,000 Seven-Card Stud Hi-Lo Split | Denis Ethier | $160,682 | Chad Brown | Results |
20 | $5,000 Pot Limit Hold 'Em | Brian Wilson | $370,685 | John Gale | Results |
21 | $2,500 Omaha Hi-Lo Split | Todd Brunson | $255,945 | Allen Kessler | Results |
22 | $1,500 No Limit Hold'em | Mark Seif | $611,145 | Minh Nguyen | Results |
23 | $5,000 Seven-Card Stud | Jan Vang Sørensen | $293,275 | Keith Sexton | Results |
24 | $2,500 No Limit Hold'em | Farzad Bonyadi | $594,960 | Lars Bonding | Results |
25 | $2,500 Pot Limit Hold'Em | Johnny Chan | $303,025 | Phil Laak | Results |
26 | $5,000 Pot Limit Omaha | Phil Ivey | $635,603 | Robert Williamson III | Results |
27 | $1,000 Ladies' No Limit Hold'em | Jennifer Tilly | $158,335 | Anh Le | Results |
28 | $5,000 Limit Hold'em | Dan Schmiech | $404,585 | Gabe Kaplan | Results |
29 | $2,000 No Limit Hold 'Em | Lawrence Gosney | $483,195 | Jarl Lindholt | Results |
30 | $1,500 Seven-Card Razz | O'Neil Longson | $125,690 | Bruno Fitoussi | Results |
31 | $5,000 Short-Handed No Limit Hold'em | Doyle Brunson | $367,800 | Minh Ly | Results |
32 | $5,000 Omaha Hi-Lo Split | David Chiu | $347,410 | Russell Salzer | Results |
33 | $3,000 No Limit Hold'em | Andre Boyer | $682,810 | Matthew Glantz | Results |
34 | $1,000 Seniors' No Limit Hold'em | Paul McKinney | $202,725 | Robert Hume | Results |
35 | $10,000 Pot Limit Omaha | Rafi Amit | $511,835 | Vinny Vinh | Results |
36 | $3,000 Limit Hold'em | Todd Witteles | $347,385 | Daryl Mixan | Results |
37 | $1,000 No Limit Hold'em | Jiang Chen | $611,015 | Paul Deng | Results |
38 | $1,000 Main Event Satellite | ||||
39 | $5,000 No Limit 2 to 7 DrawLowball | David Grey | $365,135 | John Hennigan | Results |
40 | $1,000 Main Event Satellite | ||||
41 | Media/Celebrity Charity Event | Randy Boman | $10,000 | Jake Witcher | Results |
42 | $10,000 World Championship No Limit Hold'em Main Event | Joe Hachem | $7,500,000 | Steve Dannenmann | Results |
43 | $1,500 No Limit Hold'em | Ron Kirk | $321,520 | Adam White | Results |
44 | $1,000 No Limit Hold'em | John Pires | $220,935 | Eli Balas | Results |
45 | $1,000 No Limit Hold'em | Willie Tann | $188,335 | Matthew Smith | Results |
Main Event[edit]
There were 5,619 entrants to the main event. Each paid $10,000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants won their seat in online poker tournaments. 2004 Main Event champion Greg Raymer finished in 25th place in his title defense.
Final table[edit]
Name | Number of chips (percentage of total) | WSOP Bracelets* | WSOP Cashes* | WSOP Earnings* |
---|---|---|---|---|
Aaron Kanter | 10,700,000 (19.0%) | 0 | 0 | 0 |
Tex Barch | 9,330,000 (16.6%) | 0 | 1 | $4,000 |
Andrew Black | 8,140,000 (14.5%) | 0 | 3 | $63,380 |
Mike Matusow | 7,410,000 (13.2%) | 2 | 14 | $953,190 |
Steve Dannenmann | 5,460,000 (9.7%) | 0 | 0 | 0 |
Joe Hachem | 5,420,000 (9.6%) | 0 | 1 | $25,850 |
Daniel Bergsdorf | 5,270,000 (9.4%) | 0 | 0 | 0 |
Scott Lazar | 3,370,000 (6.0%) | 0 | 1 | $2,100 |
Brad Kondracki | 1,180,000 (2.1%) | 0 | 0 | 0 |
*Career statistics prior to the beginning of the 2005 Main Event. Rob lowe roast ralph macchio net worth.
Final table results[edit]
Place | Name | Prize |
---|---|---|
1st | Joe Hachem | $7,500,000 |
2nd | Steve Dannenmann | $4,250,000 |
3rd | John 'Tex' Barch | $2,500,000 |
4th | Aaron Kanter | $2,000,000 |
5th | Andy Black | $1,750,000 |
6th | Scott Lazar | $1,500,000 |
7th | Daniel Bergsdorf | $1,300,000 |
8th | Brad Kondracki | $1,150,000 |
9th | Mike Matusow | $1,000,000 |
Other High Finishes[edit]
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry. Wsop poker circuit event.
Place | Name | Prize |
---|---|---|
11th | Shawn Sheikhan | $600,000 |
13th | Bernard Lee | $400,000 |
15th | Tiffany Williamson | $400,000 |
19th | Minh Ly | $304,680 |
20th | Phil Ivey | $304,680 |
22nd | Tom Vu | $304,680 |
25th | Greg Raymer | $304,680 |
Fall of World Champions[edit]
- Day 1: Jim Bechtel, Doyle Brunson, Johnny Chan, Chris Ferguson, Phil Hellmuth, Tom McEvoy, Carlos Mortensen, Scotty Nguyen, Robert Varkonyi
- Day 2: Dan Harrington, Chris Moneymaker, Huck Seed
- Day 3: (none)
- Day 4: Russ Hamilton
- Day 5: (none)
- Day 6: Greg Raymer
Wsop Main Event Winners Payouts
See also[edit]
References[edit]
- ^'36th Annual World Series of Poker Poker Schedule & Events'. Archived from the original on 2008-04-23. Retrieved 2008-04-11.
Table Of Contents
The World Series of Poker (WSOP) began a new series of online Circuit Events in 2021. The plan is to host 13 online series throughout the year, once each month plus a championship event. During that time, more than 180 gold rings will be awarded. Best online horse racing betting sites.
With the first month of the year coming to an end, so did the WSOP Circuit January Super Series, which catered to a combined 8,653 entrants and awarded $3,080,707 over its 18 events.
Among the recognizable names to capture rings were Toby 'DustPistons' Lewis, Daniel 'centrfieldr' Lupo, Katie 'azulciel' Stone, Alexander 'jinyang' Butcher, Jasthi 'vkjasthi' Kumar, and Chris 'Robotbob47' Moorman, who actually defeated his wife in heads-up play to get the job done.
Meanwhile, New Jersey pro Daniel 'juice' Buzgon topped the Player of the Month Leaderboard with 88.84 points ('gldude' was second with 70.46), meaning he earned a spot in the $250,000 WSOP Online Circuit Championship to be held later this year
'jnja1719' Wins Main Event for $67,376.85
The series culminated with a $525 buy-in Main Event on Sunday, January 31. The tournament blew past its $250K GTD as 583 players rebought 310 times to create a $446,500 prize pool, which was paid out amongst the top 120 finishers.
Some familiar names to make the money were James 'Meatsweats' Carroll (15th - $4,097.10), Harrison 'harrisond33' Dobin (23rd - $2,589.70), John Allan 'Beastro' Hinds (26th - $2,589.70), William 'swaggyb' Corvino (44th - $1,830.65), Kevin 'GoneBananas' Garosshen (65th - $1,428.80), Daniel 'juice' Buzgon (73rd - $1,428.80), and Conrad 'IamNotBlack' Simpson (94th - $1,294.85).
It took exactly 11 hours of play for a winner to emerge, which came when AJ 'jnja1719' Basselini-Truisi bested Ian 'bootleg23isk' Kurzer in heads-up play to win the title for $67,376.85.
WSOPC January Super Series Main Event Final Table
Place | Player | Prize |
---|---|---|
1 | AJ 'jnja1719' Basselini-Truisi | $67,376.85 |
2 | Ian 'bootleg23isk' Kurzer | $49,918.70 |
3 | William 'SlaweelRyam' Romaine | $36,836.25 |
4 | Angel 'chromeking' Lopez | $26,968.60 |
5 | Doug 'CheeksK' Kurth | $20,940.85 |
6 | Michael 'BobMerwald' Bohmerwald | $16,074 |
7 | Frank 'Spaghettiii' Marasco | $12,144.80 |
8 | Kyle 'kdruck' Draucker | $9,242.55 |
9 | Justin 'tamaratibles' Young | $7,010.05 |
WSOPC January Super Series Winners
All of the below players won gold rings, which means they are eligible for the season-ending $250,000 WSOP Online Circuit Championship bracelet event (Date TBD). Other ways to get into that tournament are to either win a $10,000 Player of the Month Leaderboard, win a Second Chance Fast Forward, or be one of the top 50 players on the Cumulative Circuit Leaderboard who are not otherwise eligible.
Wsop Main Event Past Winners
Date | Tournament | Buy-In | Players | Rebuys | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|---|
Thursday, January 14 | Event #1: $75,000 GTD NLH Big 500 Kick-Off | $500 | 229 | 169 | 398 | $185,866 | Toby 'DustPistons' Lewis | $35,686.27 |
Friday, January 15 | Event #2: $40,000 GTD Limit Omaha 8 or Better | $215 | 185 | 66 | 251 | $50,200 | Jordan 'jdeane287' Deane | $9,989.80 |
Saturday, January 16 | Event #3: $100,000 NLH Double Stack | $320 | 420 | 181 | 601 | $180,300 | Aaron 'fishfold' Frei | $28,739.82 |
Sunday, January 17 | Event #4: $125,000 Monster Stack | $215 | 769 | 238 | 1007 | $201,400 | Romain 'terrrr1' Lotti | $29,203 |
Monday, Janury 18 | Event #5: $50,000 NLH Freezeout | $250 | 463 | 0 | 463 | 107,879 | Morna 'HeyNorm' Edmunds | $26,430.35 |
Tuesday, January 19 | Event #6: $100,000 High Roller | $1,000 | 164 | 88 | 252 | $240,660 | Daniel 'bunzer07' Jordan | $49,046.50 |
Wednesday, January 20 | Event #7: $50,000 GTD PLO Big 500 6-Max | $500 | 105 | 70 | 175 | $81,725 | Mark 'Nostradonkus' Liedtke | $17,693.46 |
Thursday, January 21 | Event #8: $75,000 NLH | $320 | 314 | 162 | 476 | $142,800 | Daniel 'centrfieldr' Lupo | $24,418.80 |
Friday, January 22 | Event #9: $50,000 NLH Knockout | $300 | 406 | 0 | 406 | $114,492 | Matthew 'mattyflushes' Larkin | $19,503.54 |
Saturday, January 23 | Event #10: $100,000 NLH Double Stack | $320 | 380 | 154 | 534 | $160,200 | Srikar 'sri50k' Chadhivae | $27,394.20 |
Sunday, January 24 | Event #11: $150,000 Monster Stack | $525 | 326 | 104 | 430 | $215,000 | Justin 'MadTitan' Turner | $36,765 |
Monday, January 25 | Event #12: $50,000 NLH Deep Stack Turbo | $215 | 378 | 150 | 528 | $105,600 | Katie 'azulciel' Stone | $18,057.60 |
Tuesday, January 26 | Event #13: $100,000 Super High Roller | $2,000 | 112 | 54 | 166 | $315,400 | John 'macallan25' Riordan | $68,284.10 |
Wednesday, January 27 | Event #14: $75,000 NLH | $215 | 410 | 202 | 612 | $122,400 | Chris 'Robotbob47' Moorman | $19,510.56 |
Thursday, January 28 | Event #15: $75,000 NLH 6-Max | $320 | 300 | 191 | 491 | $147,300 | Naiching 'cncly1314' Chen | $27,368.34 |
Friday, January 29 | Event #16: $50,000 NLH Turbo | $250 | 285 | 146 | 431 | $101,285 | Alexander 'jinyang' Butcher | $18,818.75 |
Saturday, January 30 | Event #17: $100,000 NLH Double Stack | $320 | 381 | 158 | 539 | $161,700 | Jasthi 'vkjasthi' Kumar | $27,650.70 |
Sunday, January 31 | Event #18: $250,000 Main Event | $525 | 583 | 310 | 893 | $446,500 | AJ 'jnja1719' Basselini-Truisi | $67,376.85 |
Mark Your Calendar & Download WSOP.com
The next WSOP Circuit Online Series will be the 'Planet Hollywood Circuit' running February 17-28. A dozen ring events will be held, so if you're in either Nevada or New Jersey get in on the action.
WSOP.com caters to players in Nevada and New Jersey (players in Delaware are NOT able to participate in the Circuit events).
The first step in getting set up to play on WSOP.com is to download the client. You can do so for both mobile (Android and iOS) and desktop (Windows 7 or higher and Mac OS X 10.6.8).
To get the correct version of the client, use the links below:
Also, the WSOP.com client can only support playing one table at a time on mobile. Finally, pot-limit Omaha (PLO) games and tournaments are not compatible on mobile and must be played via a computer.
Tags
Chris MoormanWSOP CircuitToby LewisOnline PokerOnline tournament resultsRelated Tournaments
World Series of Poker CircuitRelated Players
Chris MoormanToby Lewis